FCC Spectrum Auctions
15 auctions loaded · $220.23B in real proceeds · verified against independent public reporting
| # | Auction | Band | Date | Geography | Gross Proceeds | Bidders | Licenses | |
|---|---|---|---|---|---|---|---|---|
| 66 | Advanced Wireless Services (AWS-1) | AWS-1 | Aug-Sep 2006 | BEA | $13.88B | 168 | 1,087 | View → |
| 73 | 700 MHz Band (CMA licenses, Block B) | 700 MHz Lower Block B | Jan-Mar 2008 | CMA | $9.14B | 214 | 728 | View → |
| 73 | 700 MHz Band (BEA licenses, Blocks A and E) | 700 MHz Lower Blocks A | Jan-Mar 2008 | BEA | $5.23B | 214 | 350 | View → |
| 73 | 700 MHz Band (REA licenses, Block C) | 700 MHz Upper Block C | Jan-Mar 2008 | REA | $4.75B | 214 | 11 | View → |
| 97 | AWS-3 (BEA licenses) | AWS-3 | Nov 2014-Jan 2015 | BEA | $37.49B | 19 | 879 | View → |
| 97 | AWS-3 (CMA licenses, Puerto Rico/territories) | AWS-3 | Nov 2014-Jan 2015 | CMA | $7.41B | 27 | 732 | View → |
| 101 | 28 GHz | 28 GHz | Nov 2018-Jan 2019 | county | $703M | 40 | 2,965 | View → |
| 102 | 24 GHz | 24 GHz | Mar-May 2019 | PEA | $2.02B | 38 | 2,904 | View → |
| 103 | Upper 37 GHz, 39 GHz, and 47 GHz Bands | 37.6-38.6 GHz | Dec 2019-Mar 2020 | PEA | $7.57B | 40 | 14,142 | View → |
| 105 | 3.5 GHz Band (CBRS Priority Access Licenses) | 3.5 GHz | Jul-Aug 2020 | county | $4.59B | 271 | 20,625 | View → |
| 107 | 3.7 GHz Service (C-Band) | 3.7 GHz | Dec 2020-Feb 2021 | PEA | $81.17B | 57 | 5,684 | View → |
| 108 | 2.5 GHz Band | 2.5 GHz | Jul-Aug 2022 | county | $428M | 82 | 7,872 | View → |
| 110 | 3.45 GHz Service | 3.45 GHz | Oct 2021-Jan 2022 | PEA | $22.51B | 23 | 4,041 | View → |
| 113 | AWS-3 Re-auction | AWS-3 | Jun-Aug 2026 | BEA | $3.57B | 17 | 200 | View → |
| 1002 | Incentive Auction - Forward Auction (Repurposed 600 MHz Spectrum) | 600 MHz | Mar 2016-Mar 2017 | PEA | $19.77B | 62 | 2,776 | View → |
Get notified for new auctions
Upper C-band bidding is expected in 2027. No spam, unsubscribe anytime.